kerala
കേരളം no.1: കൊവിഡ് കേസിലെ വർദ്ധനവ് ഇന്ത്യയിൽ ഒന്നാം സ്ഥാനം നേടി കേരളം
ന്യൂഡൽഹി ഇന്ത്യയിൽ ഏറ്റവും കൂടുതൽ കോവിഡ് രോഗികൾ കേരളത്തിൽ ഇന്ന് തെളിയിക്കും ആരോഗ്യ മന്ത്രാലയം പുറത്തുവിട്ട കണക്കുകൾ
COVID-19 INDIA as on : 02 February 2021, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday 1 Andaman and Nicobar Islands 0 4 4932 4 62 2 Andhra Pradesh 1242 36 879504 99 7154 1 3 Arunachal Pradesh 10 3 16762 3 56 4 Assam 1823 58 214248 70 1083 1 5 Bihar 851 42 257306 137 1503 2 6 Chandigarh 176 11 20447 21 334 7 Chhattisgarh 4124 203 297859 520 3706 5 8 Dadra and Nagar Haveli and Daman and Diu 5 1 3391 1 2 9 Delhi 1265 96 623096 214 10856 3 10 Goa 724 26 51977 86 768 11 Gujarat 3341 109 254109 406 4388 1 12 Haryana 1081 34 263886 122 3022 4 13 Himachal Pradesh 378 12 56204 37 979 14 Jammu and Kashmir 709 39 121905 83 1936 15 Jharkhand 513 40 117148 81 1073 1 16 Karnataka 5963 85 921592 470 12220 3 17 Kerala 69456 1773 859421 5215 3760 17 18 Ladakh 68 1 9526 3 130 19 Lakshadweep 43 5 56 7 0 20 Madhya Pradesh 2554 111 248897 260 3812 2 21 Maharashtra 44944 1368 1932294 3289 51109 27 22 Manipur 139 5 28562 9 371 23 Meghalaya 62 6 13556 6 146 24 Mizoram 31 2 4333 3 9 25 Nagaland 54 2 11957 7 88 26 Odisha 1006 57 332239 136 1906 27 Puducherry 285 38160 25 651 3 28 Punjab 2101 27 165753 220 5616 1 29 Rajasthan 1948 213 312873 309 2766 30 Sikkim 82 4 5874 4 135 1 31 Tamil Nadu 4532 22 821947 517 12363 7 32 Telengana 2022 70 291115 221 1602 1 33 Tripura 17 2 32943 2 391 34 Uttarakhand 1081 94 93451 141 1648 4 35 Uttar Pradesh 5303 222 586505 389 8662 4 36 West Bengal 5420 133 554578 306 10179 6 Total# 163353 4882 10448406 13423 154486 94 *(Including foreign Nationals) **( more than 70% cases due to comorbidities ) #States wise distribution is subject to further verification and reconciliation #Our figures are being reconciled with ICMR
| S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
|---|---|---|---|---|---|---|---|
| Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
| 1 | Andaman and Nicobar Islands | 0 | 4 | 4932 | 4 | 62 | |
| 2 | Andhra Pradesh | 1242 | 36 | 879504 | 99 | 7154 | 1 |
| 3 | Arunachal Pradesh | 10 | 3 | 16762 | 3 | 56 | |
| 4 | Assam | 1823 | 58 | 214248 | 70 | 1083 | 1 |
| 5 | Bihar | 851 | 42 | 257306 | 137 | 1503 | 2 |
| 6 | Chandigarh | 176 | 11 | 20447 | 21 | 334 | |
| 7 | Chhattisgarh | 4124 | 203 | 297859 | 520 | 3706 | 5 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 5 | 1 | 3391 | 1 | 2 | |
| 9 | Delhi | 1265 | 96 | 623096 | 214 | 10856 | 3 |
| 10 | Goa | 724 | 26 | 51977 | 86 | 768 | |
| 11 | Gujarat | 3341 | 109 | 254109 | 406 | 4388 | 1 |
| 12 | Haryana | 1081 | 34 | 263886 | 122 | 3022 | 4 |
| 13 | Himachal Pradesh | 378 | 12 | 56204 | 37 | 979 | |
| 14 | Jammu and Kashmir | 709 | 39 | 121905 | 83 | 1936 | |
| 15 | Jharkhand | 513 | 40 | 117148 | 81 | 1073 | 1 |
| 16 | Karnataka | 5963 | 85 | 921592 | 470 | 12220 | 3 |
| 17 | Kerala | 69456 | 1773 | 859421 | 5215 | 3760 | 17 |
| 18 | Ladakh | 68 | 1 | 9526 | 3 | 130 | |
| 19 | Lakshadweep | 43 | 5 | 56 | 7 | 0 | |
| 20 | Madhya Pradesh | 2554 | 111 | 248897 | 260 | 3812 | 2 |
| 21 | Maharashtra | 44944 | 1368 | 1932294 | 3289 | 51109 | 27 |
| 22 | Manipur | 139 | 5 | 28562 | 9 | 371 | |
| 23 | Meghalaya | 62 | 6 | 13556 | 6 | 146 | |
| 24 | Mizoram | 31 | 2 | 4333 | 3 | 9 | |
| 25 | Nagaland | 54 | 2 | 11957 | 7 | 88 | |
| 26 | Odisha | 1006 | 57 | 332239 | 136 | 1906 | |
| 27 | Puducherry | 285 | 38160 | 25 | 651 | 3 | |
| 28 | Punjab | 2101 | 27 | 165753 | 220 | 5616 | 1 |
| 29 | Rajasthan | 1948 | 213 | 312873 | 309 | 2766 | |
| 30 | Sikkim | 82 | 4 | 5874 | 4 | 135 | 1 |
| 31 | Tamil Nadu | 4532 | 22 | 821947 | 517 | 12363 | 7 |
| 32 | Telengana | 2022 | 70 | 291115 | 221 | 1602 | 1 |
| 33 | Tripura | 17 | 2 | 32943 | 2 | 391 | |
| 34 | Uttarakhand | 1081 | 94 | 93451 | 141 | 1648 | 4 |
| 35 | Uttar Pradesh | 5303 | 222 | 586505 | 389 | 8662 | 4 |
| 36 | West Bengal | 5420 | 133 | 554578 | 306 | 10179 | 6 |
| Total# | 163353 | 4882 | 10448406 | 13423 | 154486 | 94 | |
| *(Including foreign Nationals) | |||||||
| **( more than 70% cases due to comorbidities ) | |||||||
| #States wise distribution is subject to further verification and reconciliation | |||||||
| #Our figures are being reconciled with ICMR | |||||||
