Home
› There are no categories
Last Update 16-DEC-2020 10:06am
KERALA
| Party | G | B | D | M | C | Total |
| Total | 941 | 152 | 14 | 86 | 6 | |
| LDF | 317 | 81 | 10 | 39 | 4 | 451 |
| UDF | 295 | 56 | 4 | 36 | 2 | 393 |
| OTH | 55 | 2 | 0 | 7 | 0 | 64 |
| NDA | 26 | 6 | 0 | 4 | 0 | 36 |
THIRUVANANTHAPURAM
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 73 | 11 | 1 | 4 | 1 | |
| LDF | 26 | 8 | 1 | 2 | 1 | 38 |
| UDF | 13 | 2 | 0 | 1 | 0 | 16 |
| NDA | 5 | 1 | 0 | 1 | 0 | 7 |
| OTH | 2 | 0 | 0 | 0 | 0 | 2 |
KOLLAM
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 68 | 11 | 1 | 4 | 1 | |
| LDF | 22 | 7 | 1 | 4 | 1 | 35 |
| UDF | 18 | 2 | 0 | 0 | 0 | 20 |
| NDA | 1 | 2 | 0 | 0 | 0 | 3 |
| OTH | 2 | 0 | 0 | 0 | 0 | 2 |
PATHANAMTHITTA
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 53 | 8 | 1 | 4 | 0 | |
| LDF | 23 | 3 | 1 | 3 | 0 | 30 |
| UDF | 19 | 4 | 0 | 0 | 0 | 23 |
| OTH | 6 | 0 | 0 | 0 | 0 | 6 |
| NDA | 3 | 1 | 0 | 1 | 0 | 5 |
ALAPPUZHA
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 72 | 12 | 1 | 6 | 0 | |
| LDF | 17 | 6 | 1 | 3 | 0 | 27 |
| UDF | 10 | 2 | 0 | 3 | 0 | 15 |
| OTH | 3 | 1 | 0 | 0 | 0 | 4 |
| NDA | 2 | 0 | 0 | 0 | 0 | 2 |
KOTTAYAM
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 71 | 11 | 1 | 6 | 0 | |
| LDF | 28 | 8 | 1 | 2 | 0 | 39 |
| UDF | 25 | 3 | 0 | 3 | 0 | 31 |
| OTH | 11 | 0 | 0 | 1 | 0 | 12 |
| NDA | 2 | 0 | 0 | 0 | 0 | 2 |
IDUKKI
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 52 | 8 | 1 | 2 | 0 | |
| UDF | 33 | 6 | 1 | 2 | 0 | 42 |
| LDF | 11 | 2 | 0 | 0 | 0 | 13 |
| OTH | 3 | 0 | 0 | 0 | 0 | 3 |
| NDA | 1 | 0 | 0 | 0 | 0 | 1 |
ERNAKULAM
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 82 | 14 | 1 | 13 | 1 | |
| UDF | 36 | 8 | 1 | 5 | 1 | 51 |
| LDF | 16 | 4 | 0 | 4 | 0 | 24 |
| OTH | 8 | 1 | 0 | 4 | 0 | 13 |
| NDA | 0 | 0 | 0 | 0 | 0 | 0 |
THRISSUR
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 86 | 16 | 1 | 7 | 1 | |
| LDF | 45 | 12 | 1 | 4 | 1 | 63 |
| UDF | 22 | 3 | 0 | 3 | 0 | 28 |
| NDA | 5 | 0 | 0 | 0 | 0 | 5 |
| OTH | 3 | 0 | 0 | 0 | 0 | 3 |
PALAKKAD
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 88 | 13 | 1 | 7 | 0 | |
| LDF | 35 | 9 | 1 | 3 | 0 | 48 |
| UDF | 16 | 4 | 0 | 2 | 0 | 22 |
| NDA | 5 | 0 | 0 | 2 | 0 | 7 |
| OTH | 3 | 0 | 0 | 0 | 0 | 3 |
MALAPPURAM
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 94 | 15 | 1 | 12 | 0 | |
| UDF | 49 | 12 | 1 | 8 | 0 | 70 |
| LDF | 16 | 2 | 0 | 2 | 0 | 20 |
| OTH | 8 | 0 | 0 | 2 | 0 | 10 |
| NDA | 0 | 0 | 0 | 0 | 0 | 0 |
KOZHIKODE
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 70 | 12 | 1 | 7 | 1 | |
| LDF | 25 | 7 | 1 | 3 | 1 | 37 |
| UDF | 20 | 4 | 0 | 4 | 0 | 28 |
| OTH | 3 | 0 | 0 | 0 | 0 | 3 |
| NDA | 0 | 0 | 0 | 0 | 0 | 0 |
WAYANAD
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 23 | 4 | 1 | 3 | 0 | |
| LDF | 9 | 3 | 1 | 3 | 0 | 16 |
| UDF | 5 | 1 | 0 | 0 | 0 | 6 |
| NDA | 0 | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 | 0 |
KANNUR
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 71 | 11 | 1 | 8 | 1 | |
| LDF | 37 | 7 | 1 | 4 | 0 | 49 |
| UDF | 21 | 4 | 0 | 4 | 1 | 30 |
| OTH | 3 | 0 | 0 | 0 | 0 | 3 |
| NDA | 0 | 0 | 0 | 0 | 0 | 0 |
KASARGOD
[Click to view details]
| Party | G | B | D | M | C | Total |
| Total | 38 | 6 | 1 | 3 | 0 | |
| LDF | 7 | 3 | 0 | 2 | 0 | 12 |
| UDF | 8 | 1 | 1 | 1 | 0 | 11 |
| NDA | 2 | 2 | 0 | 0 | 0 | 4 |
| OTH | 0 | 0 | 0 | 0 | 0 | 0 |